SHANGHAI SUNNY ELEVATOR CO.,LTD
A safty elevator environment from sunny
Place of Origin: | China |
Brand Name: | SUNNY |
Certification: | CE,ISO9001 |
Model Number: | SN-MCK200 |
Minimum Order Quantity: | 1 Pcs |
---|---|
Price: | $500~1200 |
Packaging Details: | Wooden box |
Delivery Time: | 7~15 days |
Payment Terms: | Western Union, T/T, L/C,Paypal |
Supply Ability: | 5000 Pcs/ Month |
Product Name: | Permanent Mangent Synchronous Gearless Traction Machine | Voltage: | 380V |
---|---|---|---|
Roping: | 2:1 | Wrap: | Single |
Elv. Load: | 630~1150kg | Elv. Speed: | 0.5~2.5m/s |
Sheave Diam: | 400mm/450mm | Duty: | S5-40%ED |
Starts Per Hour: | 240st/h | Max. Static Load: | 4000kg |
Weight: | 330kg | Brake: | DC110V 2X1.2A |
IP Code: | IP41 | Ins. Class: | F |
High Light: | elevator traction machine,lift traction machine |
Flat Tpye Permanent Mangent Synchronous Gearless Traction Machine Load 630~1150kg
Remark:
1.The machine can also be used for machine roomless.
2.Optional AC 220V rectifier for brake.
Product Name: | Flat Tpye Permanent Mangent Synchronous Gearless Traction Machine Load 630~1150kg | Voltage: | 380V |
---|---|---|---|
Roping: | 2:1 | Wrap: | Single |
Elv. Load: | 630~1150kg | Elv. Speed: | 0.5~2.5m/s |
Sheave Diam: | 400mm/450mm | Duty: | S5-40%ED |
Starts Per Hour: | 240st/h | Max. Static Load: | 4000kg |
Weight: | 330kg | Brake: | DC110V 2X1.2A |
IP Code: | IP41 | Ins. Class: | F |
Spec |
Elv Load (kg) |
Elv Speed (m/s) |
Sheave Diam (mm) |
Sheave Groove |
Current (A) |
Power (KW) |
Speed (r/min) |
Freq (Hz) |
Torque (N.m) |
Poles |
L (mm) |
L1 (mm) |
Undercut Angle(0) |
630-0.5A | 630 | 0.5 | 400 | 4xØ10x15 | 6 | 2.2 | 48 | 12.8 | 430 | 32 | 288 | 69.5 | 95 |
630-0.63A | 630 | 0.63 | 400 | 4xØ10x15 | 6 | 2.7 | 60 | 16.0 | 430 | 32 | 288 | 69.5 | |
630-1.0A | 630 | 1.0 | 400 | 4xØ10x15 | 10 | 4.3 | 95 | 25.3 | 430 | 32 | 288 | 69.5 | |
630-1.5A | 630 | 1.5 | 400 | 4xØ10x15 | 16 | 6.4 | 143 | 38.1 | 430 | 32 | 288 | 69.5 | |
630-1.6A | 630 | 1.6 | 400 | 4xØ10x15 | 16 | 6.9 | 153 | 40.8 | 430 | 32 | 288 | 69.5 | |
630-1.75A | 630 | 1.75 | 400 | 4xØ10x15 | 16 | 7.5 | 167 | 44.5 | 430 | 32 | 288 | 69.5 | |
630-2.0A | 630 | 2.0 | 400 | 4xØ10x15 | 18 | 8.6 | 191 | 50.9 | 430 | 32 | 288 | 69.5 | |
630-2.0B | 630 | 2.0 | 450 | 4xØ10x15 | 18 | 8.5 | 170 | 45.3 | 480 | 32 | 288 | 69.5 | |
630-2.5A | 630 | 2.5 | 400 | 5xØ10x15 | 22 | 10.8 | 239 | 63.7 | 430 | 32 | 288 | 69.5 | |
630-2.5B | 630 | 2.5 | 450 | 5xØ10x15 | 23 | 10.7 | 212 | 56.5 | 480 | 32 | 288 | 69.5 | |
800-0.5A | 800 | 0.5 | 400 | 5xØ10x15 | 8 | 2.7 | 48 | 12.8 | 540 | 32 | 288 | 69.5 | |
800-0.63A | 800 | 0.63 | 400 | 5xØ10x15 | 8 | 3.4 | 60 | 16.0 | 540 | 32 | 288 | 69.5 | |
800-1.0A | 800 | 1.0 | 400 | 5xØ10x15 | 12 | 5.4 | 95 | 25.3 | 540 | 32 | 288 | 69.5 | |
800-1.5A | 800 | 1.5 | 400 | 5xØ10x15 | 20 | 8.1 | 143 | 38.1 | 540 | 32 | 288 | 69.5 | |
800-1.6A | 800 | 1.6 | 400 | 5xØ10x15 | 20 | 8.7 | 153 | 40.8 | 540 | 32 | 288 | 69.5 | |
800-1.75A | 800 | 1.75 | 400 | 5xØ10x15 | 20 | 9.4 | 167 | 44.5 | 540 | 32 | 288 | 69.5 | |
800-2.0A | 800 | 2.0 | 400 | 5xØ10x15 | 23 | 10.8 | 191 | 50.9 | 540 | 32 | 288 | 69.5 | |
800-2.0B | 800 | 2.0 | 450 | 5xØ10x15 | 23 | 10.7 | 170 | 45.3 | 600 | 32 | 288 | 69.5 | |
800-2.5A | 800 | 2.5 | 400 | 6xØ10x15 | 28 | 13.5 | 239 | 63.7 | 540 | 32 | 300 | 75.5 | |
800-2.5B | 800 | 2.5 | 450 | 5xØ10x15 | 29 | 13.3 | 212 | 56.5 | 600 | 32 | 288 | 69.5 | |
1000-0.5A | 1000 | 0.5 | 400 | 5xØ10x15 | 10 | 3.4 | 48 | 12.8 | 670 | 32 | 288 | 69.5 | |
1000-0.63A | 1000 | 0.63 | 400 | 5xØ10x15 | 10 | 4.2 | 60 | 16.0 | 670 | 32 | 288 | 69.5 | |
1000-1.0A | 1000 | 1.0 | 400 | 5xØ10x15 | 15 | 6.7 | 95 | 25.3 | 670 | 32 | 288 | 69.5 | |
1000-1.5A | 1000 | 1.5 | 400 | 5xØ10x15 | 26 | 10.0 | 143 | 38.1 | 670 | 32 | 288 | 69.5 | |
1000-1.6A | 1000 | 1.6 | 400 | 5xØ10x15 | 26 | 10.7 | 153 | 40.8 | 670 | 32 | 288 | 69.5 | |
1000-1.75A | 1000 | 1.75 | 400 | 5xØ10x15 | 26 | 11.7 | 167 | 44.5 | 670 | 32 | 288 | 69.5 | |
1000-2.0A | 1000 | 2.0 | 400 | 5xØ10x15 | 28 | 13.4 | 191 | 50.9 | 670 | 32 | 288 | 69.5 | |
1000-2.0B | 1000 | 2.0 | 450 | 5xØ10x15 | 28 | 13.4 | 170 | 45.3 | 750 | 32 | 288 | 69.5 | |
1000-2.5A | 1000 | 2.5 | 400 | 6xØ10x15 | 34 | 16.8 | 239 | 63.7 | 670 | 32 | 300 | 75.5 | |
1000-2.5B | 1000 | 2.5 | 450 | 6xØ10x15 | 36 | 16.6 | 212 | 56.5 | 750 | 32 | 300 | 75.5 | |
1150-0.5A | 1150 | 0.5 | 400 | 5xØ10x15 | 12 | 3.9 | 48 | 12.8 | 780 | 32 | 288 | 69.5 | |
1150-0.63A | 1150 | 0.63 | 400 | 5xØ10x15 | 12 | 4.9 | 60 | 16.0 | 780 | 32 | 288 | 69.5 | |
1150-1.0A | 1150 | 1.0 | 400 | 5xØ10x15 | 17 | 7.8 | 95 | 25.3 | 780 | 32 | 288 | 69.5 | |
1150-1.5A | 1150 | 1.50 | 400 | 5xØ10x15 | 29 | 11.7 | 143 | 38.1 | 780 | 32 | 300 | 75.5 | |
1150-1.6A | 1150 | 1.6 | 400 | 6xØ10x15 | 29 | 12.5 | 153 | 40.8 | 780 | 32 | 300 | 75.5 | |
1150-1.75A | 1150 | 1.75 | 400 | 6xØ10x15 | 29 | 13.6 | 167 | 44.5 | 780 | 32 | 300 | 75.5 | |
1150-2.0A | 1150 | 2.0 | 400 | 6xØ10x15 | 33 | 15.6 | 191 | 50.9 | 780 | 32 | 300 | 75.5 |
Contact Person: Mr. Wei CHEN
1600kg Car Parts / Permanent Mangent Synchronous Gearless Elevator Traction Machine
380V IP41 Lift Parts Gearless Traction Machine Motor With Sheave Ø240mm
Elevator Spare Parts Gearless Traction Machine with Static Load 2000kg
Plastic Paint Coating 30 mm Elevator Push Button / Lift Call Button
Stainless Steel Elevator Call Button Transparent Plastic Characters
High Standard elevator up button Mirror stainless steel surface
Cargo Elevator Push Button Cover With Braille / Size 35*43 Mm