|
Product Details:
|
| Product Name: | Escalator Gearboxes | Worn Sensor: | 24V DC 1A |
|---|---|---|---|
| Output Speed: | 37.0RPM | Model: | Escalator Gearboxes |
| Ratio: | IP55 | Weight: | 385kg |
| Power: | 7.5/11/15kW | Applicable: | Elevator Equipment |
| Warranty Time: | One Year | Product: | Escalator Gearboxes |
| Type: | Escalator Gearboxes | ||
| Highlight: | Escalator Gearboxes IP55,Escalator Booster Power Board,30V Escalator Gearboxes |
||
Booster Power Board 230 V Escalator Gearboxes For Escalator Parts
|
BRAKE SYSTEM
|
|
| Type |
V - Start / hold V |
| Date |
207/104 VDC S1 1,78/0,89 A - 369/184 W - 116 OHM
|
|
Booster power board 230 V |
|
|
NOTES |
|
|
Protection: |
IP55 |
|
Ambient temperature: |
max 40 °C |
|
Synthetic oil: |
ISO VG460 |
|
Brake: |
2 x 260 Nm |
|
OPTIONAL |
|
|
Rotation Sensor: |
PNP or NPN |
|
Worn Sensor: |
24V DC 1A |
|
Brake Microswitch: |
NO – NC AC15 2A / 250V
DC13 0.25A / 250V
|
|
Version |
Ratio |
Output speed |
Max torque |
Power |
Efficiency |
Weight |
| RPM | Nm | kW | Full load | kg | ||
| ME165-26-7.5-6P | 25.93 | 37.0 | 1760 | 7.5 | 0.92 | 385 |
| ME165-19-7.5-6P | 18.99 | 50.6 | 1310 | 7.5 | 0.93 | 385 |
| ME165-26-11-6P | 25.93 | 37.0 | 2610 | 11 | 0.92 | 420 |
| ME165-19-11-6P | 18.99 | 50.6 | 1930 | 11 | 0.93 | 420 |
| ME165-26-15-6P | 25.93 | 37.0 | 3550 | 15 | 0.92 | 445 |
| ME165-19-15-6P | 18.99 | 50.6 | 2630 | 15 | 0.93 | 445 |
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
Fax: 86-021-59168286