|
Product Details:
|
| Name: | Freight Elevator Lift | Load: | 1000-10000kg |
|---|---|---|---|
| Speed: | 0.5-1.75m/S | Application: | Shopping Malls, Hotel, Factory, Warehouse, Airport |
| Traction Ratio: | 2:1, 4:1 | Construction Type: | Machine Room And Machine Roomless |
| Product Name: | Passenger Lift | Traction Machine: | Gearless Traction Machine |
| Model: | Freight Elevator Lift | Product: | Freight Elevator Lift |
| Highlight: | high speed lift,airport walking escalator |
||
Adopt roping 4:1 with or without mini machine room, and it's the newest technology for freight elevator in the market, which can be more energy-saving and space saving.
The capacity is from 1000kg to 10000kg, and speed is from 0.5m/s to 1.75m/s.
The traction system is equipped with VVVF vector control to make the start, acceleration, deceleration and stop of elevator in stable and comfortable.
0-speedbraking stop is used to greatly increase the leveling accuracy, reduce the noise and vibration of operation and save energy over 30% than traditional AC double-speed traction.
| Capacity (kg) | Speed (m/s) | Cabin size (mm) | Shaft size (mm) | Door size (mm) | Overhead (mm) | Pit (mm) | Rated power (kw) |
|---|---|---|---|---|---|---|---|
| 2000 | 0.5/0.75/1.0 | 1900*2100*2200 | 2900*2700 | 1600*2100 | 4300 | 1500 | 6.6/11.6/13.6 |
| 3000 | 0.5/0.75/1.0 | 2200*2500*2200 | 3300*3200 | 1700*2100 | 4300 | 1600 | 11.1/19.4/22.2 |
| 5000 | 0.5/0.75/1.0 | 2800*3100*2200 | 4200*3800 | 2400*2100 | 4500 | 1800 | 17/27.2/37 |
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
Fax: 86-021-59168286