Place of Origin: | China |
Brand Name: | SUNNY |
Certification: | CE,ISO9001 |
Model Number: | Passenger elevator |
Minimum Order Quantity: | 1Set |
---|---|
Price: | $7000~$12000 |
Packaging Details: | container |
Delivery Time: | 15~30 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 Set/ Year |
Name: | Machine Roomless For Passenger Elevator | Load: | 630~1000kg |
---|---|---|---|
Speed: | 1.0~1.75m/S | Model: | Passenger Elevator |
Pit Depth: | 1600mm | Top Floor Height: | 4500mm |
Traction Machine: | VVVF | Control System: | Step/Monarch |
Keywords: | Passenger Elevator Lift | Application: | Residential Elevator Lift For Passengers |
High Light: | high speed lift,airport walking escalator |
1.0 - 1.75m/s High Speed Elevator Machine Roomless Electric Passenger Lift
Elevators play a vital role in today's flourishing construction industry. Our manufactures high quality passenger elevators that combine outstanding performance with a comfortable experience. We use industry-leading, new generation permanent magnet synchronous gearless traction drive modularized control systems, fully computerized AC variable frequency (VVVF) speed control technology and industry-leading VVVF variable frequency door motor systems. We produce a wide range of products, including elevators with or without machine rooms and speeds ranging from slow over moderate to high. They are fully specified, tastefully decorated, and comprehensively meet the varying requirements of a wide cross-section of users. Our passenger elevators have a high-end configuration, combining outstanding performance, powerful functions and personalized designs with a comfortable experience. They are the optimum choice for residential - and apartment buildings, hotels, clubhouses and business centers.
************************************************
For detail information, please contact us.
************************************************
Machine roomless passenger elevator construction parameters
Load (kg) |
Speed (m/s) |
Car size(mm) | Door opening size(mm) | Hoistway size(mm) | Pit depth(mm) | Top floor height(mm) | Max.travelling height(m) |
CW*CD*CH | OP*OPH | HW*HD | |||||
630 | 1.0 | 1150*1400*2500 | 700*2100 | 2150*1850 | 1600 | 4500 | 50 |
1.5 | 1150*1400*2500 | 700*2100 | 1950*2150 | 1700 | 4600 | 75 | |
1.75 | 1150*1400*2500 | 700*2100 | 1950*2150 | 1800 | 4700 | 90 | |
800 | 1.0 | 1350*1400*2500 | 800*2100 | 2350*1850 | 1600 | 4500 | 50 |
1.5 | 1300*1450*2500 | 800*2100 | 2100*2100 | 1700 | 4600 | 75 | |
1.75 | 1300*1450*2500 | 800*2100 | 2100*2100 | 1800 | 4700 | 90 | |
1000 | 1.0 | 1500*1500*2500 | 900*2100 | 2500*1950 | 1600 | 4500 | 50 |
1.5 | 1500*1500*2500 | 900*2100 | 2300*2150 | 1700 | 4600 | 75 | |
1.75 | 1500*1500*2500 | 900*2100 | 2300*2150 | 1800 | 4700 | 90 |
Machine room passenger elevator construction parameters
Load (kg) |
Speed (m/s) |
Car size(mm) | Door opening size(mm) | Hoistway size(mm) | Machine room size |
Pit depth(mm) | Top floor height(mm) | Max.travelling height(m) |
CW*CD*CH | OP*OPH | HW*HD | ||||||
630 | 1.0 | 1400*1150*2500 | 800*2100 | 2000*1800 | 2000*1800*2300 | 1500 | 4500 | 50 |
1.5 | 1600 | 4600 | 75 | |||||
1.75 | 1700 | 4700 | 90 | |||||
800 | 1.0 | 1350*1400*2500 | 800*2100 | 2000*2100 | 2000*2100*2300 | 1500 | 4500 | 50 |
1.5 | 1600 | 4600 | 75 | |||||
1.75 | 1700 | 4700 | 90 | |||||
2.0 | 2050*2100 | 2050*2100*2500 | 1900 | 5000 | 105 | |||
2.5 | 2100 | 5200 | 125 | |||||
1000 | 1.0 | 1600*1400*2500 | 900*2100 | 2200*2100 | 2200*2100*2300 | 1500 | 4500 | 50 |
1.5 | 1600 | 4600 | 75 | |||||
1.75 | 1700 | 4700 | 90 | |||||
2.0 | 2300*2100 | 2300*2100*2500 | 1900 | 5000 | 105 | |||
2.5 | 2100 | 5200 | 125 | |||||
1150 | 1.0 | 1800*1400*2500 | 1000*2100 | 2400*2100 | 2400*2100*2300 | 1500 | 4500 | 50 |
1.5 | 1600 | 4600 | 75 | |||||
1.75 | 1700 | 4700 | 90 | |||||
2.0 | 2500*2150 | 2500*2150*2500 | 1900 | 5000 | 105 | |||
2.5 | 2200 | 5200 | 125 | |||||
1350 | 1.0 | 2000*1500*2500 | 1100*2100 | 2600*2200 | 2600*2200*2500 | 1500 | 4500 | 50 |
1.5 | 1600 | 4600 | 75 | |||||
1.75 | 1700 | 4700 | 90 | |||||
2.0 | 2700*2250 | 2700*2250*2500 | 1900 | 5000 | 105 | |||
2.5 | 2200 | 5200 | 125 | |||||
1600 | 1.0 | 2000*1700*2500 | 1100*2100 | 2600*2400 | 2600*2400*2500 | 1500 | 4600 | 50 |
1.5 | 1600 | 4700 | 75 | |||||
1.75 | 1700 | 4800 | 90 | |||||
2.0 | 2700*2450 | 2700*2450*2500 | 1900 | 5100 | 105 | |||
2.5 | 2200 | 5300 | 125 |
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
Contact Person: sonia
Tel: +8617317933027
1600kg Car Parts / Permanent Mangent Synchronous Gearless Elevator Traction Machine
380V IP41 Lift Parts Gearless Traction Machine Motor With Sheave Ø240mm
Elevator Spare Parts Gearless Traction Machine with Static Load 2000kg
Plastic Paint Coating 30 mm Elevator Push Button / Lift Call Button
Stainless Steel Elevator Call Button Transparent Plastic Characters
High Standard Elevator Up Button Mirror Stainless Steel Surface
Cargo Elevator Push Button Cover With Braille / Size 35*43 Mm