|
Product Details:
|
| Type: | High Speed Elevator | Load: | 450~2000kg |
|---|---|---|---|
| Speed: | 1.0~2.0m/s | Business Type: | Manufacturer |
| Material: | Stainless Steel 304 | Usage: | Passenger Elevator |
| Drive Type: | AC | Traction Machine: | Gearless Traction Machine |
| Keywords: | Passenger Elevator Lift | Control: | VVVF Elevator Control System |
| Product Name: | High Speed Elevator | Product: | High Speed Elevator |
| Highlight: | airport walking escalator,building lifts elevators |
||
FUJI Load 450~2000kg Impressive Energy Savings with Passenger Elevator
Small machine room passenger elevator only has about 65%~70% of the traditional machine room. It greatly saves the building space and material. Control cabinet in machine room is designed into single-face inspection layout. The host bearing beam can also be used as hitch plate. It largely saves the machine room space. Compared with the traditional elevators, under the premise of ensuring the repairers' operation space which is stipulated by the national standard, it effectively controls the machine room height. The intensive space effect grants more freedom for the architects. It expands the larger space utilization to the construction, perfectly merges the well space with the architectural style.
Less Space, Faster Construction
Compared with FUJI small machine room elevator, machine room is only an extension of the elevator well. It brings about the more convenient installation, the lower cost as well.
Impressive Energy Savings
Compared with the traditional traction machine, FUJI small machine room elevator consumed less energy and brings about low loss in heat energy as well.
Small Machine Room Elevator Specifications
| Persons | Load (kg) |
Speed (m/s) |
Net size of car(mm) C.WxC.DxD.H |
Net size of door(mm) 2P Center opening |
Shaft size(mm) | Machine room size(mm) | |||
|---|---|---|---|---|---|---|---|---|---|
| H.WxH.D | HR.H | PIT | MR.WxMR.D | MR.H | |||||
| 6 | 450 | 1.0 | 1400x850x2300 | 800x2100 | 2000x1500 | 4000 | 1500 | 2000x1500 | 2500 |
| 1.5/1.75 | 4400 | ||||||||
| 8 | 630 | 1.0 | 1400x1100x2300 | 800x2100 | 2000x1720 | 4200 | 1500 | 2000x1720 | 2500 |
| 1.5/1.75 | 4400 | 1600 | |||||||
| 10 | 800 | 1.0 | 1400x1350x2300 | 800x2100 | 2000x1970 | 4200 | 1500 | 2000x1970 | 2500 |
| 1.5/1.75 | 4400 | 1600 | |||||||
| 2.0 | 4800 | 1800 | |||||||
| 2.5 | 2000 | ||||||||
| 13 | 1000 | 1.0 | 1600x1450x2300 1100x2100x2300 Stretcher elevator |
900x2100 | 2200x2120 2100x2500 Stretcher elevator |
4200 | 1500 | 2200x2120 2100x2500 Stretcher elevator |
2500 |
| 1.5/1.75 | 4400 | 1600 | |||||||
| 2.0 | 4800 | 1800 | |||||||
| 2.5 | 2000 | ||||||||
| 3.0 | 5200 | 2600 | |||||||
| 3.5 | 5500 | 3100 | |||||||
| 4.0 | 6000 | 3850 | |||||||
FAQ
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
Fax: 86-021-59168286
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews