Product Details:
|
Name: | High Speed Lift | Load: | 800~1600kg |
---|---|---|---|
Speed: | 2.0~4.0m/s | Distance Of Bracket Guide Rail: | 2000mm |
Model: | HIGH SPEED ELEVATOR | Used: | Elevator |
Elevator Type: | Passenger Elevators | Traction Machine: | Permanent Magnet Synchronous Gearless |
Control: | VVVF Elevator Control System | Car Wall: | Mirror Stainless Steel |
Type: | High Speed Lift | Product Name: | High Speed Lift |
Highlight: | high speed lift,airport walking escalator |
Commercial High Speed Lift Passenger Elevator With No Noise , CE Approved
The Extremely Comfortable Travel
A shock-absorbing device is set between the car body and holder to isolate vibration. It superiorly buffers vibration during the elevator running process. It reduces the car vibration and prompts the conformable travel to vast passengers. The combined car wall connection ensures mute effects in the car, the stable and enclosed air pressure.
Load | Speed | Car Dimension | Hoistway Dimension |
Max No. of Stops |
Max Travel (m) |
Min Span Between Various Floors |
Power KW |
Distance of Bracket Guide Rail(mm) |
|||||
DL(kg) | V(m/s) |
CW (mm) |
CD (mm) |
OP (mm) |
Min HW(mm) | Min HD(mm) | Min S(mm) | Min K(mm) | |||||
800 | 2.0 | 1400 | 1350 | 800 | 1900 | 2050 | 1750 | 4700 | 40 | 120 | 2.7 | 13.5 | 2000 |
2.5 | 1950 | 4900 | 40 | 130 | 16.8 | ||||||||
3.0 | 3600 | 5600 | 35 | 118 | 3.3 | 16.5 | |||||||
4.0 | 3800 | 5800 | 50 | 165 | 22.1 | ||||||||
1000 | 2.0 | 1600 | 1400 | 900 | 2100 | 2100 | 1750 | 4700 | 40 | 120 | 2.7 | 13.5 | |
2.5 | 1950 | 4900 | 40 | 130 | 16.8 | ||||||||
3.0 | 3600 | 5600 | 35 | 118 | 3.3 | 19.7 | |||||||
4.0 | 3800 | 5800 | 50 | 165 | 26.3 | ||||||||
1150 | 2.0 | 2000 | 1350 | 1100 | 2500 | 2100 | 1750 | 4700 | 40 | 120 | 2.7 | 16.9 | |
2.5 | 1950 | 4900 | 40 | 130 | 21.3 | ||||||||
3.0 | 3600 | 5600 | 35 | 118 | 3.3 | 22.3 | |||||||
4.0 | 3800 | 5800 | 50 | 165 | 30.1 | ||||||||
1350 | 2.0 | 2000 | 1500 | 1100 | 2500 | 2200 | 1750 | 4700 | 40 | 120 | 2.7 | 18.4 | |
2.5 | 1950 | 4900 | 40 | 130 | 23.2 | ||||||||
3.0 | 3600 | 5600 | 35 | 118 | 3.3 | 27.2 | |||||||
4.0 | 3800 | 5800 | 50 | 165 | 36.2 | ||||||||
1600 | 2.0 | 2000 | 1700 | 1100 | 2500 | 2400 | 1750 | 4700 | 40 | 120 | 2.7 | 21.8 | |
2.5 | 1950 | 4900 | 40 | 130 | 27.5 | ||||||||
3.0 | 3600 | 5600 | 35 | 118 | 3.3 | 33 | |||||||
4.0 | 3800 | 5800 | 50 | 165 | 53.3 |
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
Fax: 86-021-59168286