Product Details:
|
Name: | Maechine Roomless Passenger Elevator | Load: | 320~2000kg |
---|---|---|---|
People: | 4-26 | Speed: | 1.0-1.75m/S |
Application: | Apartment,Shopping Malls, Office,Hotel,Villa,Facto | Traction Ratio: | 2:1 |
Material: | Stainless Steel 304 | Keywords: | Passenger Elevator Lift |
Product Name: | Machine Roomless Passenger Elevator | Product: | Machine Roomless Passenger Elevator |
High Light: | airport walking escalator,building lifts elevators |
Maechine Roomless Passenger Elevator , House Elevator Speed 1.0-1.75m / S
Machine roomless passenger elevator, relieve restricting for construction,construction costs, architectural design and range.While saving space and cost, it can bring efficient and robust vertical transportation solutions to the city building.
Saving up to 40% energy
Saving up to 10% area of construction
Maechine roomless passenger elevator technology parameter
Load(kg) | Person | Speed(m/s) | Car size(mm) | Door open(mm) | Shaft size | OH(mm) | PD(mm) | Power(kw) |
320 | 4 | 1.0 | 950*940*2500 | 700*2100 | 1900*1850 | 4350 | 1600 | 2.1 |
400 | 6 | 1.0/1.5/1.6/1.75 | 1050*1050*2500 | 700*2100 | 2050*1900 | 4350/4400/4500/4500 | 1600/1700/1700/1800 | 2.7 |
450 | 6 | 1.0/1.5/1.6/1.75 | 1150*1050*2500 | 800*2100 | 2100*1900 | 4350/4400/4500/4500 | 1600/1700/1700/1800 | 3/4.5/4.8/5.2 |
630 | 8 | 1.0/1.5/1.6/1.75 | 1400*1100*2500 | 800*2100 | 2300*1900 | 4350/4400/4500/4500 | 1600/1700/1700/1800 | 4.2/6.3/6.7/7.3 |
800 | 10 | 1.0/1.5/1.6/1.75 | 1400*1350*2500 | 800*2100 | 2300*2050 | 4350/4400/4500/4500 | 1600/1700/1700/1800 | 5.3/8/8.5/9.3 |
1000 | 13 | 1.0/1.5/1.6/1.75 | 1600*1400*2500 | 900*2100 | 2500*2100 | 4350/4400/4500/4500 | 1600/1700/1700/1800 | 6.6/10/10.6/11.6 |
1050 | 14 | 1.0/1.5/1.6/1.75 | 1600*1500*2500 | 900*2100 | 2600*2200 | 4350/4400/4500/4500 | 1600/1700/1700/1800 | 7/10.5/11.2/12.2 |
1150 | 15 | 1.0/1.5/1.6/1.75 | 1700*1500*2500 | 1000*2100 | 2700*2200 | 4500/4700/4700/4800 | 1600/1700/1700/1800 | 7.6/11.5/12.2/13.4 |
1250 | 16 | 1.0/1.5/1.6/1.75 | 1700*1600*2500 | 1000*2100 | 2700*2250 | 4500/4700/4700/4800 | 1600/1700/1700/1800 | 8.3/12.5/13.4/14.6 |
1350 | 18 | 1.0/1.5/1.6/1.75 | 1800*1600*2500 | 1000*2100 | 2800*2250 | 4500/4700/4700/4800 | 1600/1700/1700/1800 | 9.3/14/15/16.4 |
1600 | 21 | 1.0/1.5/1.6/1.75 | 1700*2000*2500 | 1100*2100 | 2800*2600 | 4700/4800/4800/4900 | 1600/1700/1700/1800 | 11.1/16.6/17.7/19.4 |
2000 | 26 | 1.0/1.5/1.6/1.75 | 1900*2100*2500 | 1200*2100 | 3000*3100 | 4700/4800/4800/4900 | 1600/1700/1700/1800 | 13.6/21.8/21.8/23.8 |
Our factory:
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
Fax: 86-021-59168286