|
Product Details:
|
| Name: | Freight High Speed Elevator | Load: | 630~10000kg |
|---|---|---|---|
| Speed: | 0.25~1.0m/S | Door Opening: | 1100x2100mm |
| Shaft Size: | 2100x1860mm | Pit: | 1500mm |
| Usage: | Car Elevators | Control System: | VVVF Elevator Control System |
| Keywords: | Passenger Elevator Lift | Application: | Commercial Elevator |
| Model: | Freight High Speed Elevator | Type: | Freight High Speed Elevator |
| Highlight: | high speed lift,building lifts elevators |
||
Load 630~1000kg for Gear freight elevator with VVVF
Our elevator have gear freight elevator,combined with elevator engineering technology and other toptechnology, strong drive system, high strength of the mechanical structure design, not only can accommodate heavy goods, andcan operation in a variety of harsh environments. It has the advantages of high transmission efficiency, low noise, flat layer precision and so on. In the energy saving control systemthe large carrying capacity, can also achieve energy saving. This elevator is widely used in factories, warehouses, shopping malls and other cargo places.
Strong load-bearing capacity, steady and durable.
Car walls are specially designed to be shut at the top and the bottom to withstand slight crash from cargoes. High-strength timber frame perfectly matches with the specially strengthened car chassis to achieve strong bearing strength to adapt to carring cases in every loading.
Frequency conversion,smoothly running
VVVF frequency conversion, smoothly adjusts the running speed of lift, which improves the comfort of lift when it runs. In this way, the lift runs steady, levels accurately and low noise.
| Load(kg) | Speed(m/s) | Size of car(WxDxH) | Door opening(WxH) | Shaft size | Machine room size | Door open type | |||
| AHxBH | HR.H | PIT | MR.WxMR.D | MR.H | |||||
| 630 | 0.5 | 1200x1500x2200 | 1100x2100 | 2100x1860 | 4200 | 1500 | 2500x3000 | 2200 | Two panel side opening |
| 1000 | 0.5 | 1500x1800x2200 | 1200x2100 | 2250x2160 | 4200 | 1500 | 3000x3000 | 2200 | Two panel side opening |
| 2000 | 0.5 | 1570x2900x2200 | 1500x2100 | 2700x3260 | 4200 | 1500 | 3500x3000 | 2500 | Two panel side opening |
| 1.0 | 4500 | 1500 | |||||||
| 1.5 | 2000x2300x2200 | 2850x2660 | 4500 | 1600 | Four panel side opening | ||||
| 2.0 | 4800 | 1800 | |||||||
| 3000 | 0.25 | 2070x3050x2200 | 1800x2100 | 3300x3410 | 4500 | 1500 | 3800x4200 | 2500 | Four panel side opening |
| 0.5 | |||||||||
| 3200 | 1.0 | 2070x3100x2200 | 1800x2100 | 3300x3460 | 4500 | 1500 | 3800x4200 | 2500 | Four panel side opening |
| 5000 | 0.25 | 2800x3400x2500 | 2000x2200 | 4200x3800 | 5000 | 1600 | 4200x3800 | 2800 | Four panel side opening |
| 0.5 | |||||||||
| 7000 | 0.25 | 3000x4200x2500 | 2600x2400 | 4500x4600 | 5000 | 1600 | 4500x4600 | 2800 | Four panel side opening |
| 0.5 | |||||||||
| 10000 | 0.25 | 3070x5760x2500 | 2600x2400 | 4900x6200 | 5000 | 1600 | 4900x6200 | 2800 | Four panel side opening |
![]()
![]()
![]()
![]()
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
Fax: 86-021-59168286
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews