|
Product Details:
|
| Name: | Hydraulic Elevator | Load: | 1000~5000kg |
|---|---|---|---|
| Speed: | 0.25~0.45m/S | Car Size: | 1500X1800mm |
| Pit: | 1500mm | Door Opening: | 1200X2100mm |
| Model: | Hydraulic Elevator | Type: | Hydraulic Elevator |
| Highlight: | airport walking escalator,building lifts elevators |
||
Hydraulic Elevator Load 1000 - 5000kg With Anti - Stalling Device
Hydraulic elevator is special type elevator which has different travelling way from others. It has its own unique advantageous performance and applicability. Hydraulic elevator adopts the hydraulic pump and hydrocylinder with the high quality and performance. It brings about an extremely quiet and smooth elevator running. It also utliizes the multiple security means such as safety value of protection system the anti-stalling device, one-way valve which prevents from the return flow of the gydraulic oil,etc.
![]()
| Load(kg) | Speed(m/s) | Door open type | Door opening (JJxHH)mm |
Size of car (AAxBB)mm |
Shaft size(mm) | Machine room size | ||
| AHxBH | PIT | OH | WxDxH | |||||
| 1000 | 0.45 | Two panel side opening | 1200x2100 | 1500x1800 | 2400x2160 | 1500 | 4200 | 2000x2160x2200 |
| 2000 | Two panel side opening | 1500x2100 | 2000x2300 | 3000x2660 | 2000x2660 | |||
| 3000 | Four panel side opening | 1800x2100 | 2100x3050 | 3400x3400 | 1500 | 4500 | 2200x3400 | |
| 5000 | 0.25 | Four panel side opening | 2400x2200 | 2800x3500 | 4200x3860 | 2500x3500 | ||
Hydraulic elevator construction parameters:
![]()
![]()
![]()
FAQ
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
Fax: 86-021-59168286
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews