|
Product Details:
|
| Name: | Fan | Life: | 30000H |
|---|---|---|---|
| Weight: | 2.0kg (GF-60-300) | Frame: | Steel |
| Transportation: | DHL TNT FEDEX | Applicable: | Passager Elevator |
| Type: | Elevator Parts | Voltage: | 380V/220V |
| Product Name: | Fan | Product: | Fan |
| Highlight: | lift components,elevator accessories |
||
AC110V/220V elevator control cabinet fan / elevator accessories
SN-EF-GF60
Specification
| Model | A | B | C | D |
|---|---|---|---|---|
| SN-EF-GF60-150 | 230 | 183 | 155 | 170 |
| SN-EF-GF60-180 | 260 | 213 | 185 | 200 |
| SN-EF-GF60-300 | 390 | 333 | 305 | 320 |
Parameter
| Model | Voltage VAC |
Freq Hz |
Current A |
Power W |
Speed RPM |
Airflow m³/H |
Noise dB |
|---|---|---|---|---|---|---|---|
| SN-EF-GF60-150 | 220 | 50/60 | 0.08/0.08 | 20/20 | 1370/1650 | 80/100 | 41 |
| SN-EF-GF60-150H | 220 | 50/60 | 0.10/0.13 | 22/28 | 2550/2640 | 160/170 | 48 |
| SN-EF-GF60-180 | 220 | 50/60 | 0.08/0.08 | 20/20 | 1370/1650 | 100/120 | 41 |
| SN-EF-GF60-180H | 220 | 50/60 | 0.12/0.13 | 25/28 | 2500/2600 | 180/190 | 48 |
| SN-EF-GF60-300 | 220 | 50/60 | 0.08/0.08 | 20/20 | 1420/1670 | 205/230 | 42 |
| SN-EF-GF60-300H | 220 | 50/60 | 0.15/0.19 | 32/40 | 2600/2700 | 350/365 | 50 |
FAQ
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
Fax: 86-021-59168286
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews