|
Product Details:
|
| Name: | Cargo High Speed Elevator | Load: | 2000~3000kg |
|---|---|---|---|
| Speed: | 0.5m/S | Oh: | 4600mm |
| PH: | 1500mm | Car Size: | 2000X2300mm |
| Product Name: | Cargo High Speed Elevator | Material: | Stainless Steel 304 |
| Model: | Cargo High Speed Elevator | Product: | Cargo High Speed Elevator |
| Highlight: | high speed lift,building lifts elevators |
||
0.5m/S Mrl Freight / Cargo High Speed Elevator Load 2000kg 2000 X 2300mm Car Size
MRL freight elevator
| Load(kg) | Rated speed(m/s) | Net size of door(mm) | Car size(mm) | Shaft size(mm) | ||
| (WidthxDepth) | WxD | OH | PH | |||
| 2000 | 0.5 | 1500x2100 | 2000x2300 | 3100x2700 | 4600 | 1500 |
| 3000 | 0.5 | 1800x2100 | 2200x2800 | 3500x3150 | 4800 | 1600 |
| 2000(Through car) | 0.5 | 1500x2100 | 2000x2400 | 3100x2750 | 4600 | 1500 |
| 3000(Through car) | 0.5 | 1800x2100 | 2200x2900 | 3500x3250 | 4800 | 1600 |
MRLfreight elevator construction parameters:
![]()
![]()
![]()
![]()
FAQ
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
Fax: 86-021-59168286
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews