Product Details:
|
Name: | Elevator Safety Gear | Rated Speed: | 2.5M/S |
---|---|---|---|
P+Q: | 500~1020 Kg | Width Of Guide Rails: | 9,16mm |
Model: | Elevator Safety Gear | Used: | Elevator Parts |
Certifcation: | GB/CE | Warranty Time: | One Year |
Product: | Elevator Safety Gear | ||
Highlight: | Elevator Progressive Safety Gears,Medium Speed Unidirectional Safety Gears,Unidirectional Elevator Safety Equipment |
Description
Technical features
TYPE | SGB05 | SGB01 | SGB02 | SGB03 |
Max. rated speed for car frame application, lubricated and dry guide rail | v = 2,50 m/s | v = 2,50 m/s | v = 2,50 m/s | v = 2,50 m/s |
Max. rated speed for counterweight frame application, lubricated guide rail | v = 2,50 m/s | v = 2,50 m/s | v = 2,50 m/s | v = 2,50 m/s |
Max. rated speed for counterweight frame application, dry guide rail | v = 2,50 m/s | v = 3,50 m/s | v = 3,50 m/s | v = 3,50 m/s |
Mass to be gripped (P+Q) for drawn / lubricated guide rail | (P+Q) = 500 - 1020 kg | (P+Q) = 1020 - 2600 kg | (P+Q) = 2600 - 3900 kg | (P+Q) = 3900 - 8100 kg |
Mass to be gripped (P+Q) for machined / lubricated guide rail | (P+Q) = 630 - 1780 kg | (P+Q) = 1780 - 3060 kg | (P+Q) = 3060 - 5700 kg | (P+Q) = 5700 - 9200 kg |
Mass to be gripped (P+Q) for machined / dry guide rail | (P+Q) = 630 - 1600 kg | (P+Q) = 1350 - 3600 kg | (P+Q) = 3600 - 5700 kg | (P+Q) = 5070 - 8000 kg |
Approved according to | European Lift Directive 95/16/EC | European Lift Directive 95/16/EC | European Lift Directive 95/16/EC | European Lift Directive 95/16/EC |
Applicable standards | European Standard EN 81 | European Standard EN 81 | European Standard EN 81 | European Standard EN 81 |
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
Fax: 86-021-59168286