Construction: 8 x 19 Warrington with steel wire rope core, regular lay
load bearing wires in the outer strands: 152
tensile grade 1770 N/mm², steel wire bright or galvanized
| rope diameter(mm) | calculated mass (kg/m) | min. breaking load (kN) | part-no. |
|---|---|---|---|
| 8 | 0,27 | 46 | 741308034 |
| 9 | 0,34 | 58,8 | 741309034 |
| 10 | 0,4 | 70,3 | 741310034 |
| 11 | 0,51 | 87 | "741311034 |
| 12 | 0,63 | 107 | 741312034 |
| 13 | 0,73 | 123 | 741313034 |
| rope-Ø (permissible tolerance) |
|---|
| no load: min. 0% max. 5% |




