|
Product Details:
|
| Product Name: | Escalator Gearboxes | Worn Sensor: | 24V DC 1A |
|---|---|---|---|
| Output Speed: | 37.0RPM | Model: | Escalator Gearboxes |
| Ratio: | 26.01 | Weight: | 540kg |
| Power: | 15/18.5/22kW | Applicable: | Elevator Equipment |
| Warranty Time: | One Year | Product: | Escalator Gearboxes |
| Type: | Escalator Gearboxes | ||
| Highlight: | IP55 Escalator Gearboxes,Booster Escalator Gearboxes,Booster Power Board 230V |
||
Escalator Gearboxes Efficiency More Than 80% And Booster Power Board 230 V
|
BRAKE SYSTEM
|
|
| Type |
V - Start / hold V |
| Date |
207/104 VDC S1 1,78/0,89 A - 369/184 W - 116 OHM
|
|
Booster power board 230 V |
|
|
NOTES |
|
|
Protection: |
IP55 |
|
Ambient temperature: |
max 40 °C |
|
Synthetic oil: |
ISO VG460 |
|
Brake: |
2 x 260 Nm |
|
OPTIONAL |
|
|
Rotation Sensor: |
PNP or NPN |
|
Worn Sensor: |
24V DC 1A |
|
Brake Microswitch: |
NO – NC AC15 2A / 250V
DC13 0.25A / 250V
|
|
Version |
Ratio |
Output speed |
Max torque |
Power |
Efficiency |
Weight |
| RPM | Nm | kW | Full load | kg | ||
| ME190-26-15-6P | 26.01 | 36.9 | 3570 | 15 | 0.92 | 540 |
| ME190-19-15-6P | 19.04 | 50.4 | 2640 | 15 | 0.93 | 540 |
| ME190-26-18.5-6P | 26.01 | 36.9 | 4400 | 18.5 | 0.92 | 600 |
| ME190-19-18.5-6P | 19.04 | 50.4 | 3250 | 18.5 | 0.93 | 600 |
| ME190-26-22-6P | 26.01 | 36.9 | 5230 | 22 | 0.92 | 610 |
| ME190-19-22-6P | 19.04 | 50.4 | 3870 | 22 | 0.93 | 610 |
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
Fax: 86-021-59168286
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews