|
Product Details:
|
| Name: | Hospital Bed Lift | Load: | 1000~1600kg |
|---|---|---|---|
| Speed: | 1.0-1.75m/S | Model: | Hospital Bed Lift |
| Pit Depth: | 1500mm | Internal Car Size: | 1100*2100*2500 |
| Type: | Hospital Bed Lift | Keywords: | Passenger Elevator Lift |
| Control: | VVVF Elevator Control System | Warranty: | 12 Months After Shipping |
| Highlight: | high speed lift,airport walking escalator |
||
There is a kind of care that makes no exceptions; a kind of consideration that has no end; a kind of safety that is close at hand; a kind of peace that is calm and restful. Ours medical elevators combine care, consideration, safety, and peace. They use a fully computerized, intelligent control system, 32-bit networked microprocessors, and a new type of data network control technology to realize intelligent elevator operations, which can increase the elevator utilization rate to the maximum. Our elevators reduce waiting time for patients and provide both patients and medical personnel with a transport environment that is smooth and comfortable. They use industry-leading permanent magnet synchronous traction machine and large-scale integrated circuits to realize elevator computerization, have low power consumption and a long service life. They are equipped with functions designed for medical use, manifesting meticulous, people-oriented care.
Our medical elevators are the ideal choice for medical and health organizations such as hospitals, health centers and sanatoria.
| Load(kg) | Speed(m/s) | Car size(mm) | Door opening size(mm) | Hoistway size(mm) | Machine room size | Pit depth(mm) | Top floor height(mm) | Max.travelling height(m) |
| CW*CD*CH | OP*OPH | HW*HD | ||||||
| 1000 | 1.0 | 1100*2100*2500 | 900*2100 | 2100*2600 | 2100*2600*2800 | 1500 | 4500 | 25 |
| 1.5 | 1600 | 4600 | 50 | |||||
| 1.75 | 1700 | 4700 | 90 | |||||
| 1000 | 1.0 | 1100*2100*2500 | 1000*2100 | 2000*2700 | 2000*2700*2800 | 1500 | 4500 | 25 |
| 1.5 | 1600 | 4600 | 50 | |||||
| 1.75 | 1700 | 4700 | 90 | |||||
| 1600 | 1.0 | 1400*2400*2500 | 1100*2100 | 2550*2900 | 2550*2900*3000 | 1500 | 4500 | 25 |
| 1.5 | 1600 | 4600 | 50 | |||||
| 1.75 | 1700 | 4700 | 90 | |||||
| 1600 | 1.0 | 1400*2400*2500 | 1200*2100 | 2350*3000 | 2350*3000*3000 | 1500 | 4500 | 25 |
| 1.5 | 1600 | 4600 | 50 | |||||
| 1.75 | 1700 | 4700 | 90 |
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
Fax: 86-021-59168286
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews