|
Product Details:
|
| Product Name: | Permanent Magnet Synchronous Gearless Traction Machine | Load: | 320~1000kg |
|---|---|---|---|
| Motor Weight: | 210kg | Working Duty: | S5-40%ED |
| Ins.class: | F | Duty: | S5~40% |
| Transportation: | Sea Delivery | Application: | Elevator.lift |
| Model: | Permanent Magnet Synchronous Gearless Traction Machine | Product: | Lift Elevator Parts |
| Use: | Permanent Magnet Synchronous Gearless Traction Machine | ||
| Highlight: | Permanent magnet gearless traction machine,Gearless traction machine for 320-1000kg,Synchronous gearless traction motor |
||
Permanent Magnet Synchronous Gearless Traction Machine For 320~1000kg Load
| Parameter | Value |
|---|---|
| Supply Voltage | 380V |
| Roping Ratio | 2:1 |
| Rated Load | (320–1000) kg |
| Rated Elevator Speed | (1.0–1.75) m/s |
| Traction Sheave Pitch Diameter | Φ320 mm |
| Shell Protection Grade | IP41 |
| Insulation Grade | F |
| Max. Axle Static Load | 3000 kg |
| Duty Cycle | S5-40% |
| Net Weight | 210 kg |
Model: MCK100 – Technical Specifications
| Type | Load (kg). | Speed (m/s) | Sheave Groove | Current (A) |
Power (kW) |
Speed (r/min) | Freq. (Hz) |
Torque (N.m) |
Poles |
Sheave Diam.(mm) |
L (mm) |
L1 (mm) |
L2 (mm) | β Angle (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320-1.0 | 320 | 1.0 | 3×Φ8×12 | 5 | 2.2 | 119 | 23.8 | 180 | 24 | 320 | 225 | 52 | 163 | 95 |
| 320-1.5 | 320 | 1.5 | 3×Φ8×12 | 8 | 3.4 | 179 | 35.8 | 180 | 24 | |||||
| 450-1.0 | 450 | 1.0 | 4×Φ8×12 | 7 | 2.7 | 119 | 23.8 | 220 | 24 | 320 | 225 | 52 | 163 | |
| 450-1.5 | 450 | 1.5 | 4×Φ8×12 | 11 | 4.1 | 179 | 35.8 | 220 | 24 | |||||
| 450-1.6 | 450 | 1.6 | 4×Φ8×12 | 11 | 4.4 | 191 | 38.2 | 220 | 24 | |||||
| 450-1.75 | 450 | 1.75 | 4×Φ8×12 | 11 | 4.8 | 209 | 41.8 | 220 | 24 | |||||
| 630-1.0 | 630 | 1.0 | 5×Φ8×12 | 10 | 3.9 | 119 | 23.8 | 310 | 24 | 320 | 235 | 57 | 163 | |
| 630-1.5 | 630 | 1.5 | 5×Φ8×12 | 16 | 5.8 | 179 | 35.8 | 310 | 24 | |||||
| 630-1.6 | 630 | 1.6 | 5×Φ8×12 | 16 | 6.2 | 191 | 38.2 | 310 | 24 | |||||
| 630-1.75 | 630 | 1.75 | 5×Φ8×12 | 16 | 6.8 | 209 | 41.8 | 310 | 24 | |||||
| 800-1.0 | 800 | 1.0 | 6×Φ8×12 | 13 | 5.1 | 119 | 23.8 | 410 | 24 | 320 | 245 | 61 | 163 | |
| 800-1.5 | 800 | 1.5 | 6×Φ8×12 | 22 | 7.7 | 179 | 35.8 | 410 | 24 | |||||
| 800-1.6 | 800 | 1.6 | 6×Φ8×12 | 22 | 8.2 | 191 | 38.2 | 410 | 24 | |||||
| 800-1.75 | 800 | 1.75 | 6×Φ8×12 | 22 | 9.0 | 209 | 41.8 | 410 | 24 | |||||
| 1000-1.0 | 1000 | 1.0 | 7×Φ8×12 | 16 | 6.4 | 119 | 23.8 | 510 | 24 | 320 | 295 | 66 | 204 | |
| 1000-1.5 | 1000 | 1.5 | 7×Φ8×12 | 26 | 9.6 | 179 | 35.8 | 510 | 24 | |||||
| 1000-1.6 | 1000 | 1.6 | 7×Φ8×12 | 26 | 10.2 | 191 | 38.2 | 510 | 24 | |||||
| 1000-1.75 | 1000 | 1.75 | 7×Φ8×12 | 26 | 11.2 | 209 | 41.8 | 510 | 24 |
![]()
![]()
![]()
![]()
![]()
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
Fax: 86-021-59168286