Product Details:
|
Product Name: | Elevator Gearless Traction Machine | Voltage: | 380V |
---|---|---|---|
Suspension: | 2:1 | Brake: | DC110V 3*1.5A/2*1.5A |
Weight: | 755kg | Max.Static Load: | 11000kg |
Product Name: | Gearless Traction Machine | Warranty Time: | One Year |
Model: | Gearless Traction Machine | Product: | Gearless Traction Machine |
High Light: | elevator traction machine,lift traction machine |
Load 1000~2250kg geatless traction machine with permanent magnet synchronous
1000kg Gearless Traction Machine With Permanent Magnet Synchronous
Product Name: | Load 1000~2250kg geatless traction machine | Voltage: | 380V |
---|---|---|---|
Suspension: | 2:1 | Brake: | DC110V 3*1.5A/2*1.5A |
Weight: | 755kg | Max.Static Load: | 11000kg |
Load (kg) |
Speed (m/s) |
Height (m) |
Sheave Diam(mm) |
Rope sheave(mm) |
Double Roping |
Current (A) |
Torque (Nm) |
Rated Speed(rpm) |
Frequency (Hz) |
Power (kw) |
Pole | Rating | INS.Class |
IP Code |
Quantity of brake |
1000 | 2 | ≤120 | Φ410 | 12xΦ10x14 | Yes | 27.8 | 670 | 186 | 49.6 | 13 | 32 | S5(40%) | F | IP41 | 2 |
1000 | 2.5 | ≤120 | Φ485 | 12xΦ10x14 | Yes | 34.1 | 790 | 197 | 52.5 | 16.3 | 32 | S5(40%) | F | IP41 | 2 |
1250 | 1 | ≤120 | Φ410 | 12xΦ10x14 | Yes | 17.8 | 840 | 93 | 24.8 | 8.2 | 32 | S5(40%) | F | IP41 | 2 |
1250 | 1.5 | ≤120 | Φ410 | 12xΦ10x14 | Yes | 28.2 | 840 | 140 | 37.3 | 12.3 | 32 | S5(40%) | F | IP41 | 2 |
1250 | 1.6 | ≤120 | Φ410 | 12xΦ10x14 | Yes | 28.2 | 840 | 149 | 39.7 | 13.1 | 32 | S5(40%) | F | IP41 | 2 |
1250 | 1.75 | ≤120 | Φ410 | 12xΦ10x14 | Yes | 31 | 840 | 163 | 43.5 | 14.3 | 32 | S5(40%) | F | IP41 | 2 |
1250 | 2 | ≤120 | Φ410 | 12xΦ10x14 | Yes | 34.5 | 840 | 186 | 49.6 | 16.4 | 32 | S5(40%) | F | IP41 | 2 |
1250 | 2.5 | ≤120 | Φ485 | 12xΦ10x14 | Yes | 42.6 | 990 | 197 | 52.5 | 20.4 | 32 | S5(40%) | F | IP41 | 2 |
1350 | 1 | ≤120 | Φ410 | 14xΦ10x14 | Yes | 19 | 910 | 93 | 24.8 | 8.9 | 32 | S5(40%) | F | IP41 | 2 |
1350 | 1.5 | ≤120 | Φ410 | 14xΦ10x14 | Yes | 30.2 | 910 | 140 | 37.3 | 13.3 | 32 | S5(40%) | F | IP41 | 2 |
1350 | 1.6 | ≤120 | Φ410 | 14xΦ10x14 | Yes | 30.2 | 910 | 149 | 39.7 | 14.2 | 32 | S5(40%) | F | IP41 | 2 |
1350 | 1.75 | ≤120 | Φ410 | 14xΦ10x14 | Yes | 33.7 | 910 | 163 | 43.5 | 15.5 | 32 | S5(40%) | F | IP41 | 2 |
1350 | 2 | ≤120 | Φ410 | 14xΦ10x14 | Yes | 38.1 | 910 | 186 | 49.6 | 17.7 | 32 | S5(40%) | F | IP41 | 2 |
1350 | 2.5 | ≤120 | Φ485 | 14xΦ10x14 | Yes | 46.7 | 1070 | 197 | 52.5 | 22.1 | 32 | S5(40%) | F | IP41 | 3 |
1600 | 1 | ≤120 | Φ410 | 14xΦ10x14 | Yes | 22.8 | 1080 | 93 | 24.8 | 10.5 | 32 | S5(40%) | F | IP41 | 3 |
1600 | 1.5 | ≤120 | Φ410 | 14xΦ10x14 | Yes | 36.5 | 1080 | 140 | 37.3 | 15.8 | 32 | S5(40%) | F | IP41 | 3 |
1600 | 1.6 | ≤120 | Φ410 | 14xΦ10x14 | Yes | 36.5 | 1080 | 149 | 39.7 | 16.9 | 32 | S5(40%) | F | IP41 | 3 |
1600 | 1.75 | ≤120 | Φ410 | 14xΦ10x14 | Yes | 39.8 | 1080 | 163 | 43.5 | 18.4 | 32 | S5(40%) | F | IP41 | 3 |
1600 | 2 | ≤120 | Φ410 | 14xΦ10x14 | Yes | 45.5 | 1080 | 186 | 49.6 | 21 | 32 | S5(40%) | F | IP41 | 3 |
1600 | 2.5 | ≤120 | Φ485 | 14xΦ10x14 | Yes | 58.1 | 1270 | 197 | 52.5 | 26.2 | 32 | S5(40%) | F | IP41 | 3 |
2000 | 1 | ≤120 | Φ410 | 18xΦ10x14 | Yes | 30.2 | 1350 | 93 | 24.8 | 13.1 | 32 | S5(40%) | F | IP41 | 3 |
2000 | 1.5 | ≤120 | Φ410 | 18xΦ10x14 | Yes | 46.9 | 1350 | 140 | 37.3 | 19.8 | 32 | S5(40%) | F | IP41 | 3 |
2000 | 1.6 | ≤120 | Φ410 | 18xΦ10x14 | Yes | 46.9 | 1350 | 149 | 39.7 | 21.1 | 32 | S5(40%) | F | IP41 | 3 |
2000 | 1.75 | ≤120 | Φ410 | 18xΦ10x14 | Yes | 50.3 | 1350 | 163 | 43.5 | 23 | 32 | S5(40%) | F | IP41 | 3 |
2000 | 2 | ≤120 | Φ410 | 18xΦ10x14 | Yes | 57.9 | 1350 | 186 | 49.6 | 26.3 | 32 | S5(40%) | F | IP41 | 3 |
2000 | 2.5 | ≤120 | Φ485 | 18xΦ10x14 | Yes | 67 | 1550 | 197 | 52.5 | 32 | 32 | S5(40%) | F | IP41 | 3 |
2250 | 1 | ≤120 | Φ410 | 18xΦ10x14 | Yes | 34.9 | 1550 | 93 | 24.8 | 15.1 | 32 | S5(40%) | F | IP41 | 3 |
2250 | 1.5 | ≤120 | Φ410 | 18xΦ10x14 | Yes | 53.9 | 1550 | 140 | 37.3 | 22.7 | 32 | S5(40%) | F | IP41 | 3 |
2250 | 1.6 | ≤120 | Φ410 | 18xΦ10x14 | Yes | 53.9 | 1550 | 149 | 39.7 | 24.2 | 32 | S5(40%) | F | IP41 | 3 |
2250 | 1.75 | ≤120 | Φ410 | 18xΦ10x14 | Yes | 59 | 1550 | 163 | 43.5 | 26.5 | 32 | S5(40%) | F | IP41 | 3 |
2250 | 2 | ≤120 | Φ410 | 18xΦ10x14 | Yes | 67.4 | 1550 | 183 | 49.6 | 30.2 | 32 | S5(40%) | F | IP41 | 3 |
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
Contact Person: sonia
Tel: +8617317933027