|
Product Details:
|
Product Name: | Elevator Traction Machine | Voltage: | 380V |
---|---|---|---|
Suspension: | 2:1 | Brake: | DC110V |
Weight: | 266kg | Max.Static Load: | 3200kg |
Guide Rail: | T Guide | Specification: | ISO9001 / CCC / CE |
Model: | Elevator Traction Machine | Type: | Elevator Traction Machine |
Highlight: | Traction Elevator Motor 380V,Lift Elevator Traction Machines,Traction Gearless Lift Motor |
380V Traction Elevator Design Lift Motor Types Of Elevator Traction Machines
Type:SN-GETM3.2D
Max axis load:3200kg
Motor Weight:266kg
Working duty:S5-40%ED
Ins.class:155(F)
Brake type:ZZD2-480
Product type | Traction Ratio | Load (kg) |
Elevator Speed (m/s) |
Rated speed (r/min) |
Rated torque (N.m) |
Motor | Brake | Sheave | ||||||||||
Power (kw) |
Voltage (V) |
Current (A) |
Poles (P) |
Frequency (Hz) |
Current (A) |
Voltage (V) |
Brake torque (N.m) |
Diameter (mm) |
Rope nxd |
β angle | Y angle | Goove pitche (mm) |
||||||
GETM3.2D-175/1050 | 2:1 | 1050 | 1.75 | 209 | 561 | 12.3 | 340 | 29.6 | 10 | 34.8 | 1.45 | DC110V | 2x480 | 320 | 7xΦ8 | 90° | 30° | 12 |
GETM3.2D-160/1050 | 1.6 | 191 | 561 | 11.2 | 29.6 | 31.8 | ||||||||||||
GETM3.2D-100/1050 | 1.0 | 119 | 515 | 6.4 | 15.5 | 19.9 | ||||||||||||
GETM3.2D-175/0800 | 2:1 | 800 | 1.75 | 209 | 428 | 9.4 | 340 | 21.9 | 10 | 34.8 | 1.45 | DC110V | 2x480 | 320 | 7xΦ8 | 90° | 30° | 12 |
GETM3.2D-160/0800 | 1.6 | 191 | 428 | 7.8 | 18.4 | 31.8 | ||||||||||||
GETM3.2D-100/0800 | 1.0 | 119 | 383 | 4.9 | 11.8 | 19.9 |
Type:SN-GETM3.5D
Max axis load:3500kg
Motor Weight:365kg
Working duty:S5-40%ED
Ins.class:155(F)
Brake type:ZZD1-550
Product type | Traction Ratio | Load (kg) |
Elevator Speed (m/s) |
Rated speed (r/min) |
Rated torque (N.m) |
Motor | Brake | Sheave | ||||||||||
Power (kw) |
Voltage (V) |
Current (A) |
Poles (P) |
Frequency (Hz) |
Current (A) |
Voltage (V) |
Brake torque (N.m) |
Diameter (mm) |
Rope nxd |
β angle | Y angle | Goove pitche (mm) |
||||||
GETM3.5D-100/0630 | 2:1 | 630 | 1.0 | 119 | 311 | 3.9 | 340 | 10.2 | 10 | 19.83 | 2x0.88 | DC110V | 2x780 | 320 | 4xΦ8 | 85° | 28° | 12 |
GETM3.5D-175/0630 | 1.75 | 209 | 6.8 | 15.6 | 34.83 | |||||||||||||
GETM3.5D-100/0800 | 800 | 1.0 | 119 | 393 | 4.9 | 11.8 | 19.83 | 5xΦ8 | ||||||||||
GETM3.5D-175/0800 | 2:1 | 1.75 | 209 | 8.6 | 340 | 18.9 | 10 | 34.83 | 2x0.88 | DC110V | 2x780 | 320 | 85° | 28° | 12 | |||
GETM3.5D-100/1000 | 1000 | 1.0 | 119 | 482 | 6 | 14.3 | 19.83 | 6xΦ8 | ||||||||||
GETM3.5D-175/1000 | 1.75 | 209 | 10.7 | 24 | 34.83 | |||||||||||||
GETM3.5D-100/1150 | 1150 | 1.0 | 119 | 562 | 7 | 16.9 | 19.83 | 8xΦ8 | ||||||||||
GETM3.5D-175/1150 | 1.75 | 209 | 12.3 | 26 | 34.83 |
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
Fax: 86-021-59168286