Product Details:
|
Product Name: | Elevator Traction Motor | Speed: | 0.5~1.75m/s |
---|---|---|---|
Pitch: | 12 | Diameter: | Φ400 |
Rated Frequency: | 12hz | Load: | 320-450KG |
Voltage: | 380V | Rating: | S5-40% |
Brake: | DC110V | Model: | Elevator Traction Motor |
Type: | Elevator Traction Motor | ||
Highlight: | Hot Sale Gearless Traction Machine,12 Pitch Gearless Traction Machine,Elevator Lift Parts Gearless Traction Machine |
SN-MY07 Type Gearless Traction Machine For Hot Sale Elevator Lift Parts
Type:SN-MY07
Speed (m/s) |
Roping | Rise(m) | Motor Parameter | Brake Parameter | Sheave Parameter | |||||||||||
Rated power (kW) |
Rated Torque (N.m) |
Rated Speed (RPM) | Rated Frequency (Hz) |
Rated Current (A) |
Voltage (V) |
Current (A) | Voltage (V) | Braking Torque (N.m) | Diameter (mm) |
nxd(mm) | Pitch (mm) |
β | γ | |||
0.5 | 2:1 | ≤30 | 2 | 320 | 60 | 12 | 4.8 | 380 | 2.2 | DC110 | >1800 | 320 | 5-Φ8 | 12 | 95 | 30 |
1 | ≤50 | 4 | 119 | 23.8 | 9.2 | |||||||||||
1.5 | ≤75 | 6 | 179 | 35.8 | 14 | |||||||||||
1.75 | ≤90 | 7 | 209 | 41.8 | 16.5 | |||||||||||
0.5 | ≤30 | 2.5 | 410 | 60 | 12 | 6 | 6-Φ8 | 12 | 95 | 30 | ||||||
1 | ≤50 | 5 | 119 | 23.8 | 12 | |||||||||||
1.5 | ≤75 | 7.6 | 179 | 35.8 | 18 | |||||||||||
1.75 | ≤90 | 9 | 209 | 41.8 | 20.5 | |||||||||||
0.5 | ≤30 | 3.2 | 510 | 60 | 12 | 7.5 | 6-Φ8 | 12 | 95 | 30 | ||||||
1 | ≤50 | 6.4 | 119 | 23.8 | 15 | |||||||||||
1.5 | ≤75 | 9.5 | 179 | 35.8 | 22 | 7-Φ8 | ||||||||||
1.75 | ≤90 | 11 | 209 | 41.8 | 26 | |||||||||||
0.5 | 2:1 | ≤30 | 2 | 320 | 60 | 12 | 4.8 | 380 | 400 | 5-Φ8 | 12 | 95 | 30 | |||
1 | ≤50 | 4 | 119 | 23.8 | 9.2 | |||||||||||
1.5 | ≤75 | 6 | 179 | 35.8 | 14 | |||||||||||
1.75 | ≤90 | 7 | 209 | 41.8 | 16.5 | |||||||||||
0.5 | ≤30 | 2.5 | 410 | 60 | 12 | 6 | 5-Φ10 | 16 | 95 | 30 | ||||||
1 | ≤50 | 5 | 119 | 23.8 | 12 | |||||||||||
1.5 | ≤75 | 7.6 | 179 | 35.8 | 18 | |||||||||||
1.75 | ≤90 | 9 | 209 | 41.8 | 20.5 | |||||||||||
0.5 | ≤30 | 3.2 | 510 | 60 | 12 | 7.5 | 5-Φ10 | 16 | 95 | 30 | ||||||
1 | ≤50 | 6.4 | 119 | 23.8 | 15 | |||||||||||
1.5 | ≤75 | 9.5 | 179 | 35.8 | 22 | |||||||||||
1.75 | ≤90 | 11 | 209 | 41.8 | 26 |
Type:SN-MY07-A
type | Load (kg) | Speed (m/s) |
Roping | Rise(m) | Motor Parameter | Brake Parameter | Sheave Parameter | ||||||||||
Rated power (kW) |
Rated Torque (N.m) |
Rated Speed (RPM) | Rated Frequency (Hz) |
Rated Current (A) |
Voltage 380V |
Current (A) | Voltage (V) | Braking Torque (N.m) | nxd(mm) | Pitch (mm) |
β | γ | |||||
MY07-630A/050P | 630 | 0.5 | 2:1 | ≤30 | 2 | 320 | 60 | 12 | 4.8 | 380 | 2.1 | DC110 | >1280 | 5-Φ8 | 12 | 95 | 30 |
MY07-630A/100P | 1 | ≤50 | 4 | 119 | 23.8 | 9.2 | |||||||||||
MY07-630A/150P | 1.5 | ≤75 | 6 | 179 | 35.8 | 14 | |||||||||||
MY07-630A/175P | 1.75 | ≤90 | 7 | 209 | 41.8 | 16.5 | |||||||||||
MY07-800A/050P | 800 | 0.5 | ≤30 | 2.5 | 410 | 60 | 12 | 6 | 6-Φ8 | 12 | 95 | 30 | |||||
MY07-800A/100P | 1 | ≤50 | 5 | 119 | 23.8 | 12 | |||||||||||
MY07-800A/150P | 1.5 | ≤75 | 7.6 | 179 | 35.8 | 18 | |||||||||||
MY07-800A/175P | 1.75 | ≤90 | 9 | 209 | 41.8 | 20.5 | |||||||||||
MY07-1000A/050P | 1000 | 0.5 | ≤30 | 3.2 | 510 | 60 | 12 | 7.5 | 6-Φ8 | 12 | 95 | 30 | |||||
MY07-1000A/100P | 1 | ≤50 | 6.4 | 119 | 23.8 | 15 | |||||||||||
MY07-1000A/150P | 1.5 | ≤75 | 9.5 | 179 | 35.8 | 22 | 7-Φ8 | ||||||||||
MY07-1000A/175P | 1.75 | ≤90 | 11 | 209 | 41.8 | 26 |
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
Fax: 86-021-59168286